Now that all of the offseason moves are mostly done, it’s time to take an updated look at the 2019 World Series odds.
The biggest change has to be the Phillies who went from +1800 to +915 by adding Bryce Harper and J.T. Realmuto. The Yankees also got a huge boost here as the James Paxton move has seemingly moved them to the top.
Other than that, the list is mostly the same with most teams just moving a few hundred either way. The Cubs and Indians got to a better value, but are mostly in the same area that they were when these odds first came out.
Complete World Series 2019 odds as of March 8th, 2019:
MLB World Series Odds | |
New York Yankees | +600 |
Boston Red Sox | +650 |
Houston Astros | +650 |
Los Angeles Dodgers | +815 |
Philadelphia Phillies | +950 |
Cleveland Indians | +1300 |
Chicago Cubs | +1350 |
St. Louis Cardinals | +1500 |
Washington Nationals | +1500 |
Milwaukee Brewers | +1725 |
Atlanta Braves | +2350 |
New York Mets | +2500 |
Colorado Rockies | +2800 |
Oakland Athletics | +3400 |
Los Angeles Angels | +5000 |
Tampa Bay Rays | +5000 |
Minnesota Twins | +5250 |
Cincinnati Reds | +10000 |
Pittsburgh Pirates | +10000 |
San Diego Padres | +10000 |
Toronto Blue Jays | +10000 |
San Francisco Giants | +12500 |
Arizona Diamondbacks | +13500 |
Chicago White Sox | +20000 |
Detroit Tigers | +50000 |
Miami Marlins | +50000 |
Seattle Mariners | +50000 |
Texas Rangers | +50000 |
Baltimore Orioles | +100000 |
Kansas City Royals | +100000 |
2019 MLB Futures
DATE: November 5th, 2018
The Boston Red Sox won the 2018 World Series after one heck of a season. The playoff run was amazing as they basically beat the other two best teams in the American League (Yankees then Astros) and then beat the Dodgers who were the most talented team in the National League. It was a dominating season and they were fully deserving of the championship, but that was then. The 2018 season is over and while it’s pretty early to do so, the 2019 World Series odds are now out so let’s take a look.