September 2018 Record



[Get Exclusive Tips on our Patreon, Ad-Free
]
/ TEAM TYPE ODDS +/- WIN LOSS PUSH
09/01/18 Twins Moneyline -125 -$100.00 1
09/04/18 Cubs Moneyline -106 -$100.00 1
09/05/18 Rangers/Angels Over -110 $90.91 1
09/05/18 Rockies Moneyline -150 $66.67 1
09/07/18 Marlins/Pirates Over -110 $90.91 1
09/07/18 Rays Runline -120 $83.33 1
09/07/18 Brewers Moneyline -160 $62.50 1
09/08/18 Rays Runline -120 $83.33 1
09/08/18 Tigers/Cardinals Over -110 -$100.00 1
09/08/18 Dodgers Moneyline -136 -$100.00 1
09/09/18 Brewers Moneyline -150 $66.67 1
09/09/18 Yankees Moneyline -131 -$100.00 1
09/09/18 Astros Moneyline -108 -$100.00 1
09/10/18 Brewers Moneyline 120 $120.00 1
09/10/18 Braves Moneyline -117 $85.47 1
09/11/18 Diamondbacks/Rockies Under -110 $90.91 1
09/11/18 Braves Moneyline -140 $71.43 1
09/12/18 Rays/Indians Over -110 -$100.00 1
09/12/18 Braves Moneyline -130 $76.92 1
09/12/18 Jays/Red Sox Over -110 -$100.00 1
09/13/18 Cubs Moneyline -122 $81.97 1
09/13/18 Athletics Runline -120 -$100.00 1
09/14/18 Dodgers Moneyline -126 $79.37 1
09/14/18 Nationals Moneyline 110 -$100.00 1
09/15/18 Cubs/Reds Over -110 -$100.00 1
09/15/18 Brewers/Pirates Over -110 -$100.00 1
09/15/18 Rockies Moneyline -145 -$100.00 1
09/17/18 Phillies/Mets Over -110 $90.91 1
09/17/18 Rays Runline 105 $105.00 1
09/18/18 Red Sox//Yankees Under -110 $90.91 1
09/18/18 Mets/Phillies Over -110 $0.00 1
09/18/18 Indians Runline -122 $81.97 1
09/18/18 Padres Moneyline -136 -$100.00 1
09/19/18 Rays Moneyline -157 $63.69 1
09/19/18 Mets Moneyline -116 -$100.00 1
09/19/18 Athletics Moneyline -138 $72.46 1
09/19/18 Dodgers Runline -105 $95.24 1
09/20/18 Rays Moneyline -136 -$100.00 1
09/20/18 Reds Moneyline -133 $75.19 1
09/21/18 Cubs/White Sox Under -110 -$100.00 1
09/21/18 Mets Moneyline -145 $68.97 1
09/21/18 Reds Moneyline -143 -$100.00 1
09/22/18 Rays Moneyline -140 -$100.00 1
09/22/18 Indians Moneyline -121 $82.64 1
09/23/18 Rays Runline -114 $87.72 1
09/23/18 Brewers/Pirates Over -110 $90.91 1
09/24/18 Dodgers Moneyline -155 $64.52 1
09/24/18 Mariners Moneyline -134 -$100.00 1
09/25/18 Dodgers Runline -145 -$100.00 1
09/25/18 Angels Moneyline -160 $62.50 1
09/26/18 Brewers Moneyline -106 $94.34 1
09/26/18 Dodgers Moneyline -116 -$100.00 1
09/26/18 Yankees/Rays Over -110 $90.91 1
09/27/18 Mariners Moneyline -100 -$100.00 1
09/28/18 Brewers Runline -115 -$100.00 1
09/28/18 Rockies Runline 100 $100.00 1
09/28/18 Yankees Moneyline -140 $71.43 1
09/29/18 Twins Moneyline -138 $72.46 1
09/30/18 Dodgers Runline -154 $64.94 1
09/30/18 Brewers Runline -144 $69.44 1
09/30/18 Cardinals Moneyline 117 -$100.00 1
09/30/18 Nationals Moneyline 150 -$100.00 1
10/01/18 Dodgers Moneyline -170 $58.82 1
10/01/18 Brewers Moneyline 108 $108.00 1
10/01/18 Brewers/Cubs Under -110 $90.91 1
Winning% +/- UNITS WIN LOSS PUSH
MONTH 59.38% 5.04 38 26 1
SYSTEM 54.48% 0.09 146 122 3
YTD 53.16% -13.27 252 222 3