March/April 2018 Record



[Get Exclusive Tips on our Patreon, Ad-Free
]

Welcome to May! In the interest of transparency, here is a complete list of results for the first month of the season. This is the spreadsheet that I use to keep track of things during the season.

Our best bet has been runlines with a 26-14 record and our worst bet has been under at 2-7. We have a 48-39-1 record overall. I posted the odds I received when I bet these at Bovada. Your own sportsbook may vary. In April we hit 55% winners for +2.98 units.

DATE TEAM TYPE ODDS +/- WIN LOSS PUSH
03/29/18 Cubs/Marlins 7.5 Over -115 $86.96 1
03/29/18 Mets/Cardinals 7 Under -130 -$100.00 1
03/29/18 Brewers Moneyline -121 $82.64 1
03/29/18 Indians/Mariners Under 7.5 Under -130 $76.92 1
03/30/18 Nationals -1.5 Runline -130 $76.92 1
03/30/18 Pirates Moneyline -115 $83.33 1
03/30/18 Braves/Phillies 9 Over 105 $0.00 1
03/31/18 Nationals/Reds 8 Under -115 -$100.00 1
03/31/18 Mariners/Indians 7 Under -105 -$100.00 1
04/01/18 Tigers Moneyline -129 -$100.00 1
04/01/18 Astros Moneyline -148 $67.57 1
04/01/18 Indians Moneyline -130 -$100.00 1
04/02/18 Brewers Moneyline -117 -$100.00 1
04/02/18 Rangers/Athletics Over -125 -$100.00 1
04/03/18 Brewers Moneyline -138 $72.46 1
04/03/18 Astros -1.5 Runline -110 $90.91 1
04/03/18 Rockies Moneyline -109 -$100.00 1
04/04/18 Yankees Runline -135 $74.07 1
04/04/18 Yankees/Rays 8 Over -115 $86.96 1
04/04/18 Giants/Mariners 7.5 Under -115 -$100.00 1
04/05/18 Athletics Moneyline -140 -$100.00 1
04/05/18 Tigers/White Sox 9 Over -100 $100.00 1
04/05/18 Diamondbacks Moneyline -103 $100.00 1
04/06/18 Braves/Rockies 10.5 Under -115 -$100.00 1
04/06/18 Indians/Royals 7.5 Over -125 -$100.00 1
04/07/18 Yankees Runline -125 $80.00 1
04/07/18 Astros Runline -145 -$100.00 1
04/09/18 Mets Runline -110 $90.91 1
04/09/18 Indians Runline -110 $90.91 1
04/09/18 Mariners/Royals 7.5 Over -110 $90.91 1
04/10/18 Blue Jays Moneyline -122 $81.97 1
04/10/18 Mariners moneyline -115 $86.96 1
04/10/18 Rockies -1.5 Runline 115 -$100.00 1
04/11/18 Diamondbacks Moneyline -123 $81.30 1
04/11/18 Indians -1.5 Runline -130 $76.92 1
04/11/18 Mets/Marlins 8.5 Over -115 -$100.00 1
04/11/18 Mariners/Royals 8 Under 105 $105.00 1
04/12/18 Indians/Tigers 8.5 Under -110 -$100.00 1
04/12/18 Twins -1.5 Runline -105 $95.24 1
04/12/18 Angels Moneyline -138 $72.46 1
04/13/18 Brewers Moneyline 116 -$100.00 1
04/13/18 Yankees -1.5 Runline -110 $90.91 1
04/13/18 Jays/Indians 9 Under -110 -$100.00 1
04/13/18 Red Sox -1.5 Runline -125 $80.00 1
04/14/18 Astros -1.5 Runline -120 -$100.00 1
04/14/18 Nationals -1.5 Runline -105 $95.24 1
04/15/18 Brewers/Mets 6.5 Over 105 -$100.00 1
04/15/18 Red Sox -1.5 Runline -105 $95.24 1
04/16/18 Rays -1.5 Runline 120 $120.00 1
04/16/18 Yankees -1.5 Runline -145 $68.97 1
04/17/18 Yankees -1.5 Runline -150 -$100.00 1
04/17/18 Indians -1.5 Runline -120 $83.33 1
04/17/18 Cubs/Cardinals 7.5 Over -105 $95.24 1
04/18/18 Brewers -1.5 Runline 140 $140.00 1
04/18/18 Rangers/Rays 7.5 Over -110 -$100.00 1
04/18/18 Indians Moneyline -116 -$100.00 1
04/19/18 Astros -1.5 Runline -130 $76.92 1
04/19/18 Brewers -1.5 Runline -100 $100.00 1
04/19/18 Pirates Moneyline -114 -$100.00 1
04/20/18 Cardinals -1.5 Runline -105 $95.24 1
04/20/18 Mets -0.5 5 Inning Runline -115 $86.96 1
04/20/18 Yankees -1.5 runline 100 -$100.00 1
04/21/18 Indians -1.5 Runline -140 $71.43 1
04/21/18 Astros -1.5 Runline -140 $71.43 1
04/21/18 Mariners -1.5 Runline -105 $95.24 1
04/21/18 Cubs/Rockies 9 Over -110 -$100.00 1
04/22/18 Mariners Moneyline -122 -$100.00 1
04/22/18 Brewers -1.5 Runline 100 $100.00 1
04/22/18 Indians -1.5 Runline -160 $62.50 1
04/23/18 Indians -1.5 Runline -125 -$100.00 1
04/24/18 Dodgers -1.5 Runline -125 -$100.00 1
04/24/18 Mariners -1.5 Runline 105 -$100.00 1
04/24/18 Yankees -1.5 Runline -110 $90.91 1
04/25/18 Mariners -1.5 Runline -$100.00 1
04/25/18 Athletics Moneyline -112 $89.29 1
04/26/18 White Sox/Royals 8.5 Over -110 $90.91 1
04/26/18 Red Sox -1.5 Runline -135 -$100.00 1
04/26/18 Reds/Braves 9 Over -115 $86.96 1
04/27/18 Yankees -1.5 Runline 110 -$100.00 1
04/27/18 Tigers Moneyline 100 -$100.00 1
04/27/18 Royals/White Sox 5 First Five Under -115 -$100.00 1
04/28/18 Red Sox -1.5 Runline -110 -$100.00 1
04/28/18 Indians -1.5 Runline -115 -$100.00 1
04/29/18 Cardinals Moneyline -145 -$100.00 1
04/29/18 Jays -1.5 runline -115 $86.96 1
04/30/18 Nationals Moneyline -111 $90.09 1
04/30/18 Phillies -1.5 Runline 105 -$100.00 1
04/30/18 Rays Moneyline -121 $82.64 1
Winning% +/- UNITS WIN LOSS PUSH
55.17% 2.98 48 39 1