May 2019 Record



[Get Exclusive Tips on our Patreon, Ad-Free
]
DATE TEAM TYPE ODDS +/- WIN LOSS PUSH
05/01/19 Pirates Moneyline -131 $76.34 1
05/01/19 Blue Jays Moneyline -110 -$100.00 1
05/02/19 Rays Moneyline -152 $65.79 1
05/03/19 Braves Moneyline -155 $64.52 1
05/03/19 Tigers Moneyline -147 $68.03 1
05/03/19 Rangers Moneyline -145 -$100.00 1
05/03/19 Diamondbacks/Rockies Over 11 -110 $90.91 1
05/04/19 Athletics Moneyline -107 -$100.00 1
05/06/19 Mariners/Yankees Over 9 -110 $90.91 1
05/06/19 Nationals Moneyline -106 -$100.00 1
05/06/19 Marlins/Cubs Over 7 -110 $90.91 1
05/07/19 Nationals Moneyline -106 -$100.00
05/07/19 Marlins/Cubs Over 6.5 -110 $90.91 1
05/08/19 Twins Moneyline -107 $93.46 1
05/09/19 Mariners/Yankees Over 9 -110 -$100.00 1
05/09/19 Braves Moneyline -108 -$100.00 1
05/10/19 Twins Runline -120 $83.33 1
05/10/19 Reds Moneyline -145 $68.97 1
05/10/19 Braves/Diamondbacks Over 8.5 -110 -$100.00 1
05/11/19 Angels Moneyline -135 $74.07 1
05/11/19 Phillies Moneyline -133 $75.19 1
05/11/19 Braves Moneyline -112 $89.29 1
05/13/19 Twins Moneyline -134 -$100.00 1
05/13/19 Mariners Moneyline -121 $82.64 1
05/14/19 Cubs Moneyline -126 $79.37 1
05/14/19 Cardinals Moneyline -126 $79.37 1
05/14/19 Royals Moneyline -138 $72.46 1
05/15/19 Reds Moneyline -131 $76.34 1
05/15/19 Braves Moneyline -135 $74.07 1
05/15/19 Rangers Moneyline -133 $75.19 1
05/16/19 Twins Moneyline -116 $86.21 1
05/17/19 Mets Runline -115 -$100.00 1
05/17/19 Astros Moneyline -136 $73.53 1
05/18/19 Athletics Moneyline -116 $86.21 1
05/18/19 Astros Moneyline -113 $88.50 1
05/18/19 Twins Moneyline -140 $71.43 1
05/19/19 Twins Moneyline -108 -$100.00 1
05/19/19 Diamondbacks Runline 115 -$100.00 1
05/21/19 Rockies Moneyline -124 $80.65 1
05/21/19 Diamondbacks Moneyline -108 -$100.00 1
05/23/19 Twins Moneyline -116 $86.21 1
05/23/19 Cubs Moneyline -112 -$100.00 1
05/24/19 Rays Moneyline -131 -$100.00 1
05/24/19 Diamondbacks Moneyline -124 $80.65 1
05/25/19 Astros Moneyline -128 $78.13 1
05/28/19 Astros Moneyline -140 $71.43 1
05/28/19 Mariners Moneyline -150 -$100.00 1
05/29/19 Royals Moneyline -110 -$100.00 1
05/29/19 Astros Moneyline -110 -$100.00 1
05/29/19 Dodgers/Mets Over 7.5 -110 $90.91 1
05/30/19 Rangers Runline 125 -$100.00 1
05/30/19 Mariners Moneyline -114 -$100.00 1
05/31/19 Reds Moneyline -110 $90.91 1
05/31/19 Astros Moneyline -121 $82.64 1
Winning% +/- UNITS WIN LOSS PUSH
MTD 64.15% 7.29 34 19 0
YTD 61.21% 12.48 71 45 3